List of Property Developers in Worldwide

ပရိုဂရမ်ရေးဆွဲသူ အမည်
စီမံကိန်း
အခန်းများ စုစုပေါင်း
ပရိုဂရမ်ရေးဆွဲသူ စံနှုန်းများ
အခန်းများကို ပြန်ရောင်းပါ
Sansiri 219 86,276 4,996 3,987
Pruksa Real Estate 189 87,194 2,190 1,426
AP (Thailand) 154 73,258 4,102 3,248
Land and Houses 129 49,002 1,168 986
Supalai Public Company Limited 107 62,028 1,198 1,191
LPN Development 92 123,784 1,292 1,134
SC ASSET Corporation Public Company Limited 84 17,925 1,066 811
Ananda Development 83 54,650 2,566 2,007
Noble Development 46 25,771 1,723 1,414
Areeya Property 28 16,587 335 176
Major Development Estate Co., Ltd. 24 8,390 590 355
Narai Property 23 14,708 262 253
Grand Unity Development 23 14,999 527 340
Botanica Luxury Phuket Co.,ltd 20 687 298 37
Siamese Asset Public Company Limited 19 10,865 437 295
CMC Group 19 6,237 139 98
Chewathai 18 6,039 190 155
Raimon Land PCL. 17 5,432 936 909
Magnolia Quality Development Corporation Limited 15 8,330 400 244
Eastern Star Real Estate 14 5,794 620 155
Charn Issara Development 12 3,467 291 158
Matrix 11 4,296 137 110
Vistas Development Co., Ltd 11 5,191 169 151
Nova Group 10 3,460 193 176
The Attitude Club Co.,Ltd 10 546 99 54
Prinsiri 10 4,674 52 52
Plus Property Co., Ltd. 9 1,450 267 218
Fragrant Property 9 2,632 250 248
TCC Capital Land 9 4,275 545 543
Singha Estate 8 1,622 329 297
Iris Group 7 4,985 72 26
AQ Estate 7 2,300 117 116
BigTree Asset 7 623 47 47
Siamnuwat Co.,Ltd. 5 1,901 119 116
KPN Land 5 1,211 121 117
Bangkok Living Development 5 334 162 46
V Property 5 1,542 215 208
Nusasiri 5 2,041 124 115
Ten Thai Development 5 386 49 30
Erawana 4 276 16 9
Supreme Team Co., Ltd. 4 352 28 25
Grande Asset Hotels & Properties 4 1,688 236 219
Proud Real Estate 4 920 118 34
Tararom Estate 3 487 43 43
Riverside Garden Marina (Branch of City Realty) 3 750 54 35
W-Property 3 787 137 137
Le Raffiné 24 3 159 45 43
Richmond Group 3 366 41 41
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 62 61
New Nordic Group 2 1,093 3 3
Intira Villas Company Limited. 2 30 3 3
Siamphan Enterprise 2 509 75 68
Chai Land Development 2 1,361 30 30
Country Group Development 2 1,418 51 43
Siam Home Development 2 2,592 39 39
Sathorn Chaophraya Arcadia 2 496 72 72
Urbana Estate 2 293 46 40
D.S. Tower 2 349 43 42
Maryland 2 385 29 29
City Resort Group 2 161 43 43
Samirano Group 2 183 55 55
Metro Star Property 2 381 22 22
Siripat Asset 2 355 2 2
Apollo Asset 2 308 29 29
Apex Development 1 595 31 21
Campbell Kane (Thailand) Ltd 1 30 9 9
Hemaraj Land And Development 1 218 45 44
Pan Thai Real Estate 1 278 69 57
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 54 54
Sathorn Ria Co., Ltd. 1 580 98 97
HKR International 1 196 30 30
Thai Factory Development 1 226 68 68
Asoke Place 1 344 61 61
Asoke Motors 1 99 12 12
Pacific Star International 1 196 41 41
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 20 19
T.H.Y. Real Estate 1 146 38 38
D.K. Good View Tower 1 453 22 22
Premsiri 1 79 25 25
Living Land Capital 1 590 96 96
Vega Service 1 79 38 36
Esse Development 1 25 7 7
Baan Nondzee 1 64 22 22
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 50 49
Belle Development 1 4,015 165 160
Equity Residential 1 384 27 26
Baan Chao Praya 1 478 35 35
Albright Holdings 1 764 87 87
National Union 1 78 11 11
Lake Green 1 68 21 17
City Development Limited Singapore 1 1,254 121 120
Pearl Property Development 1 78 17 17
Saranjai 1 480 29 29
EMC 1 130 25 5
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr