List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 198 79,392 3,581 3,231
Pruksa Real Estate 161 78,100 1,717 1,031
AP (Thailand) 133 66,020 2,679 2,583
Land and Houses 110 45,317 928 746
Supalai Public Company Limited 98 60,521 963 955
LPN Development 90 122,876 999 865
Ananda Development 80 54,081 1,983 1,564
SC ASSET Corporation Public Company Limited 77 16,940 789 669
Noble Development 40 24,829 1,249 1,164
Major Development Estate Co., Ltd. 23 8,382 371 295
Narai Property 22 14,708 267 209
Areeya Property 22 16,090 188 132
Grand Unity Development 21 14,671 392 288
Siamese Asset Public Company Limited 20 10,829 390 243
Botanica Luxury Phuket Co.,ltd 19 590 161 23
Raimon Land PCL. 17 5,432 843 826
CMC Group 17 6,237 87 74
Chewathai 15 5,406 137 101
Magnolia Quality Development Corporation Limited 14 7,790 304 204
Eastern Star Real Estate 13 5,166 209 133
Charn Issara Development 13 3,467 244 144
Matrix 12 4,296 138 96
Vistas Development Co., Ltd 12 5,191 194 159
Nova Group 10 3,460 201 166
Plus Property Co., Ltd. 9 1,450 236 186
Fragrant Property 9 2,632 224 223
TCC Capital Land 9 4,275 515 513
Prinsiri 9 4,674 37 37
The Attitude Club Co.,Ltd 8 531 55 32
Singha Estate 8 1,622 293 265
Iris Group 7 4,985 72 25
BigTree Asset 7 623 39 39
Erawana 6 276 18 9
Siamnuwat Co.,Ltd. 5 1,901 109 106
KPN Land 5 1,211 109 105
AQ Estate 5 2,300 93 92
V Property 5 1,542 177 172
Nusasiri 5 2,041 104 98
Ten Thai Development 5 386 49 23
Supreme Team Co., Ltd. 4 352 30 28
Grande Asset Hotels & Properties 4 1,688 215 194
Proud Real Estate 4 914 77 17
Tararom Estate 3 487 40 40
Riverside Garden Marina (Branch of City Realty) 3 750 45 22
Bangkok Living Development 3 334 41 41
Le Raffiné 24 3 159 36 34
Dalvey Development 3 380 25 25
Thanapat Property Development 3 846 52 51
New Nordic Group 2 1,093 3 3
Apex Development 2 595 35 23
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 78 70
Chai Land Development 2 1,361 19 19
Country Group Development 2 1,407 38 28
Siam Home Development 2 2,592 30 30
Sathorn Chaophraya Arcadia 2 496 77 77
Urbana Estate 2 293 38 34
D.S. Tower 2 349 34 33
Maryland 2 385 25 25
City Resort Group 2 161 36 36
W-Property 2 787 125 124
Richmond Group 2 366 36 36
Samirano Group 2 183 52 52
Metro Star Property 2 381 23 23
Siripat Asset 2 355 2 2
Apollo Asset 2 308 26 26
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 42 41
Pan Thai Real Estate 1 278 64 52
BB Group 1 101 4 4
I.D.T.S. 1 68 31 31
V.K.J. 1 378 25 25
Sathorn Ria Co., Ltd. 1 580 102 102
HKR International 1 196 22 22
Thai Factory Development 1 226 48 48
Asoke Place 1 344 48 48
Asoke Motors 1 99 12 12
Pacific Star International 1 196 39 39
J.C. Tower 1 354 21 21
Kiarti Thanee 1 118 21 20
T.H.Y. Real Estate 1 146 32 32
D.K. Good View Tower 1 453 17 17
Premsiri 1 79 19 19
Living Land Capital 1 590 92 92
Vega Service 1 79 29 27
Esse Development 1 25 6 6
Baan Nondzee 1 64 18 18
Siam Syntech Constructions 1 692 7 7
Challenge Property 1 166 46 45
Belle Development 1 4,015 144 140
Equity Residential 1 384 27 26
Baan Chao Praya 1 478 36 35
Albright Holdings 1 764 80 80
National Union 1 78 12 12
Lake Green 1 68 20 16
City Development Limited Singapore 1 1,254 126 125
Pearl Property Development 1 78 16 16
Saranjai 1 480 26 26
EMC 1 130 24 4
Chula Property 1 220 18 18
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr